Index of /vendor/microsoft/microsoft-graph/src/TermStore/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TermGroupScope.php 2025-11-18 11:03 1.0K 
 Term.php 2025-11-18 11:03 6.8K 
 Set.php 2025-11-18 11:03 6.4K 
 RelationType.php 2025-11-18 11:03 920  
 Relation.php 2025-11-18 11:03 4.6K 
 Group.php 2025-11-18 11:03 5.1K 
 Store.php 2025-11-18 11:03 3.4K 
 LocalizedName.php 2025-11-18 11:03 2.0K 
 LocalizedLabel.php 2025-11-18 11:03 2.6K 
 LocalizedDescription..>2025-11-18 11:03 2.1K